Toronto, Ontario--(Newsfile Corp. - September 14, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| AGEDB Technology Ltd. * | October 14, 2026 | November 18, 2026 | A |
| AMV II CAPITAL CORPORATION | October 2, 2026 | November 6, 2026 | AG |
| AURIC RESOURCES CORP. | October 1, 2026 | November 5, 2026 | A |
| Alaros Exploration Inc. | September 16, 2026 | October 16, 2026 | AS |
| Allied Critical Metals * | September 1, 2026 | October 22, 2026 | AGS |
| Arcland Resources Inc. | October 1, 2026 | November 10, 2026 | AS |
| BTU Metals Corp. | October 1, 2026 | November 5, 2026 | AG |
| BioNxt Solutions Inc. | October 2, 2026 | November 10, 2026 | AG |
| Burcon Nutrascience Corp * | July 31, 2026 | September 24, 2026 | AGS |
| Canamex Gold Corp. | September 29, 2026 | November 6, 2026 | A |
| Cascadero Copper Corporation | October 1, 2026 | November 10, 2026 | AGS |
| EV Technology Group Ltd. | September 29, 2026 | November 13, 2026 | AS |
| Formation Acquisitions Inc. | October 1, 2026 | November 16, 2026 | AG |
| GFG Resources Inc. | October 2, 2026 | November 12, 2026 | AG |
| GLEN EAGLE RESOURCES INC. | September 28, 2026 | November 4, 2026 | AGS |
| GoldInxs Mining Corp. * | August 25, 2026 | October 16, 2026 | AS |
| Golden Cross Resources Inc | September 29, 2026 | November 3, 2026 | A |
| Harmony Acquistions Corp. | September 11, 2026 | October 19, 2026 | AS |
| Hydrograph Clean Power Inc. * | September 11, 2026 | October 29, 2026 | S |
| IMPACT DEVELOPMENT GROUP INC. | September 30, 2026 | November 16, 2026 | AG |
| Icarus Capital Corp. | September 29, 2026 | November 5, 2026 | AGS |
| Int'l Parkside Products Inc. | October 15, 2026 | December 3, 2026 | AGS |
| KRAIT CRITICAL MINERALS CORP. | September 29, 2026 | November 9, 2026 | AS |
| Kiboko Gold Inc | September 29, 2026 | November 3, 2026 | AG |
| Kidoz Inc. | October 6, 2026 | November 24, 2026 | AG |
| Kutcho Copper Corp. | September 14, 2026 | October 29, 2026 | AG |
| Latam Lithium Corp. * | September 3, 2026 | October 22, 2026 | AGS |
| Maverick Gold and Silver Corporation | September 28, 2026 | November 2, 2026 | A |
| NEWTERRA RESOURCES INC | October 2, 2026 | November 12, 2026 | A |
| NG Energy International Corp. | September 30, 2026 | November 17, 2026 | AS |
| NGEx Minerals Ltd. * | September 22, 2026 | October 29, 2026 | S |
| NVRO Metals Limited * | August 21, 2026 | October 20, 2026 | AS |
| Northwest Copper Corp | October 2, 2026 | November 18, 2026 | AGS |
| Odyssey Resources Limited | October 2, 2026 | November 11, 2026 | AG |
| ProStar Holdings Inc. | September 24, 2026 | November 2, 2026 | AG |
| Prospector Metals Corp. | October 2, 2026 | November 12, 2026 | AG |
| QUANTUM BIOPHARMA | September 28, 2026 | November 10, 2026 | AS |
| RecycLiCo Battery Materials | October 2, 2026 | November 17, 2026 | A |
| Regency Gold Corp. | September 18, 2026 | October 28, 2026 | AGS |
| Revival Gold Inc. | September 29, 2026 | November 18, 2026 | AGS |
| Seven Oaks Capital Corp. | September 25, 2026 | October 28, 2026 | AS |
| Super Copper Corp. | September 28, 2026 | November 6, 2026 | A |
| Talamore Mining Corp. * | August 5, 2026 | October 2, 2026 | S |
| Volcanic Gold Mines Inc. | October 6, 2026 | November 25, 2026 | A |
| Vortex Metals Inc. | September 25, 2026 | November 3, 2026 | A |
| Xtract One Technologies Inc. | October 1, 2026 | November 17, 2026 | AG |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/313827
Source: The Canadian Depository for Securities Limited (CDS Ltd.)
